top of page
Virginia OEMS Approved CEUs
FOAMfrat is an approved third-party continuing education vendor with the Virginia Office of Emergency Medical Services. FOAMfrat electronically reports approved course completions to the Virginia Office of Emergency Medical Services.
For your courses to be reported to the Virginia Office of Emergency Medical Services, you must have Virginia selected as your state license and your Virginia license number added to your user profile, before completing any courses.
Updated: 8/29/2024
Class Name | CE Hours | VA Course Code | ALS | BLS |
---|---|---|---|---|
The Educator's Atlas | 4 | 23285 | ||
The Increased ICP Guide | 1 | 23255 | 18 | 13 |
The Mechanics of Breathing | 1 | 23232 | 16 | 11 |
The OR Perspective and SALAD | 1 | 35154 | 16 | |
The RSI Cocktail | 1 | 35155 | 19 | |
The RSI Code | 1 | 23306 | 16 | |
The Ventilator Course | 12 | 23288 | 16 | 11 |
Thyroid Disorders Vodcast | 1 | 35156 | 19 | 14 |
Toxic Inhalation Injuries | 1 | 23319 | 19 | 14 |
Toxicology | 1 | 23264 | 19 | 14 |
Toxicology & Immunology | 1 | 23317 | 19 | 14 |
TPA in Transport | 1 | 35157 | 17 | |
Tracheostomies Vodcast | 0.8 | 35158 | 16 | 11 |
Training to Perform a Surgical | 0.5 | 30079 | 16 | |
Trauma Anesthesia | 1 | 23259 | 18 | |
Trauma Assessment (Signs) | 1 | 23252 | 18 | 13 |
Trauma Interventions & Blood | 1 | 23315 | 18 | |
Trauma Podcasts | 1 | 35159 | 18 | 13 |
Trauma Triage and Hand-off | 1 | 23250 | 18 | 13 |
Traumatic Head Injuries and CT | 1 | 23318 | 18 | 13 |
Ultrasound Basics | 1 | 35160 | 19 | 14 |
Ultrasound guided Pacing Vodcast | 1 | 35161 | 17 | |
Ventricular Assist Devices | 1 | 23248 | 17 | 12 |
Warfarin Reversal Vodcast | 0.5 | 35162 | 19 | |
Wellness Culture | 1 | 23282 | 20 | 15 |
When Gallbladders Attack Vodcast | 0.5 | 35163 | 19 | 14 |
WPW Vodcast | 0.5 | 23299 | 17 | |
Pediatric ECG Cases | 1 | 23311 | 17 | |
Pediatric Mechanical Ventilation | 1 | 23289 | 16 | 11 |
Pediatric Needle Cric | 0.5 | 30078 | 16 | |
Pediatric Respiratory | 1 | 23313 | 19 | 14 |
Pediatric Respiratory | 1 | 23324 | 19 | 14 |
Pediatric Special Patient | 1 | 23272 | 20 | 15 |
Pediatric Transport | 1 | 23283 | 20 | 15 |
Placenta Previa | 0.5 | 35382 | 19 | 14 |
POCUS Exams | 1 | 35138 | 17 | |
POCUS Guided Pharm | 1 | 35139 | 19 | |
POCUS in Cardiac Arrest | 1 | 23286 | 17 | |
POCUS in Chest Pain | 1 | 35140 | 17 | 12 |
POCUS in Dyspnea - Part 1 | 1 | 35141 | 19 | 14 |
POCUS in Dyspnea - Part 2 | 1 | 35142 | 19 | 14 |
POCUS in Hypotension | 1 | 23287 | 19 | 14 |
Prehospital OB Ultrasound Vodcast | 0.3 | 35143 | 19 | 14 |
Preppers: Needle Decompression | 0.5 | 35378 | 18 | |
Preppers: Resuscitative | 0.5 | 35380 | 19 | |
Pressor & Max Dose Theory | 1 | 35383 | 19 | |
Pressor Management | 1 | 23296 | 19 | |
Preterm Labor | 0.5 | 30080 | 19 | 14 |
Procedure Preppers | 0.5 | 35379 | 18 | |
Procedure Preppers: Intubation | 0.5 | 35381 | 16 | |
Psychiatric EM and Excited | 1 | 23267 | 19 | 14 |
Pulmonary Artery Catheters | 1 | 23293 | 17 | |
Pulmonary Embolisms | 1 | 35144 | 16 | 11 |
Pulmonary Embolisms Vodcast | 0.8 | 35145 | 16 | 11 |
Pulmonary Embolisms Vodcast | 0.8 | 23332 | 16 | |
Renal Lab Values Vodcast | 0.8 | 35146 | 19 | |
Renal Physiology | 1 | 23322 | 19 | 14 |
Respiratory Distress vs. Failure | 1 | 23236 | 19 | 14 |
Respiratory Pharmacology | 1 | 23305 | 16 | |
Right Sided Logic (V4R) | 1 | 23312 | 17 | |
Right-sided ECG Vodcast | 0.5 | 23301 | 17 | |
Risk Assessment (Surviving the | 1 | 35147 | 20 | 15 |
Risk Assessment (Surviving the | 1 | 23331 | 20 | 15 |
ROSC | 1 | 23249 | 17 | 12 |
Sedative Agents | 1 | 23269 | 19 | 14 |
Seizures (Ketamine) | 1 | 23323 | 19 | |
Septic Shock (Does This Look | 1 | 23321 | 19 | 14 |
Signal Through Noise: VS | 1 | 35148 | ||
Special Patient Populations | 1 | 23262 | 19 | 14 |
Specific ECG Findings - Part One | 1 | 35149 | 17 | |
Specific ECG Findings - Part Two | 1 | 35150 | 17 | |
Stressors of Flight | 1 | 35151 | 20 | 15 |
Stroke | 2 | 23247 | 17 | 12 |
Subarachnoid & The EVD | 1 | 35152 | 19 | |
The Anatomy of Trauma (Trauma | 1 | 35153 | 18 | 13 |
The Anatomy of Trauma/ | 1 | 23325 | 18 | |
The Antevy Minute | 1 | 23271 | 16 | 11 |
FOAMFRA: Trauma Assessment | 1 | 23251 | 18 | 13 |
Gas Laws 1 | 0.8 | 23334 | 16 | |
Gas Laws 2 | 0.8 | 23335 | 16 | |
Geriatric & Bariatric Populations | 1 | 23328 | 20 | 15 |
Glucose Lab Values Vodcast | 0.8 | 23302 | 19 | 14 |
Hemodynamics in Trauma | 1 | 23257 | 18 | 13 |
Hemorrhage Control | 1 | 23254 | 18 | 13 |
HIPAA Compliance | 1 | 23333 | ||
HOTT Traumatic Arrest | 1 | 23260 | 18 | 13 |
IABP | 1 | 23294 | 17 | |
Immobilization | 1 | 23253 | 18 | 13 |
Immunology | 1 | 35122 | 19 | 14 |
Impella Transport | 0.5 | 30076 | 17 | |
Implementing POCUS | 1 | 35123 | 19 | 14 |
Infectious Disease and Sepsis | 1 | 23263 | 19 | 14 |
Inhaled Pulmonary Artery | 1 | 23290 | 16 | 11 |
Inotropy Vodcast | 0.5 | 23300 | 17 | |
Intranasal Delivery of | 0.5 | 35124 | 19 | 14 |
Introduction to ECMO | 1 | 35125 | 17 | 12 |
Lab Values - MISC | 1 | 35126 | 19 | |
Lab Values - The CBC | 1 | 35127 | 19 | |
Lab Values - The CMP | 1 | 35128 | 19 | |
Labs Combination Class | 2 | 23298 | 19 | |
Little Obese Adults | 1 | 23309 | 16 | |
Managing Critical Infusions | 1 | 23295 | 19 | |
Managing Scene Factors | 1 | 23275 | 20 | 15 |
Maternal Emergencies | 1 | 23320 | 19 | 14 |
MCI/Triage | 1 | 23279 | 20 | 15 |
Medical Legal Documentation | 1.5 | 35129 | ||
Medical Podcasts | 2 | 35130 | 19 | 14 |
Medication Delivery | 1 | 23261 | 19 | 14 |
Medication Math | 1 | 23330 | 19 | |
Metabolic Acidosis Ventilation | 1 | 23304 | 16 | 11 |
Mock Deposition | 1 | 30077 | ||
Neonatal Isolate & Transport | 1 | 23329 | 20 | |
Neonatal Isolate and Transport | 1 | 35131 | 19 | 14 |
Neonatal Resuscitation - Part 1 | 1 | 23310 | 19 | 14 |
Neonatal Resuscitation - Part 2 | 1 | 35132 | 17 | |
Neonatal Resuscitation - Part 2 | 1 | 23326 | 16 | |
Neonatal Surgical Cases | 1 | 23316 | 19 | 14 |
Neurological Assessment & | 1 | 35133 | 19 | 14 |
Neurological Emergencies | 1 | 23265 | 19 | 14 |
OB Emergencies | 1 | 23266 | 19 | 14 |
OHDC Vodcast | 0.8 | 35134 | 16 | |
Optimal PEEP Vodcast | 0.8 | 35135 | 16 | |
Oxygenation | 1 | 23233 | 16 | 11 |
Oxygenation Clinic | 2 | 35136 | 16 | 11 |
Oxygenation Formulas | 1 | 35137 | 16 | 11 |
Pain Management | 1 | 23270 | 19 | 14 |
Pediatric Cardiac Arrest | 1 | 23273 | 17 | 12 |
Acid-Base and Oxygenation | 1.5 | 35103 | 16 | |
ACLS Algorithms Breakdown | 2 | 23244 | 17 | |
Acute Coronary Syndromes | 1.5 | 23243 | 17 | 12 |
Adrenal Crisis Vodcast | 0.5 | 23307 | 19 | 14 |
Airway Procedure Lab | 1 | 23238 | 16 | 11 |
Airway Techniques | 2 | 35104 | 16 | |
Ambulance Safety | 1 | 23284 | 20 | 15 |
Anion Gap Vodcast | 0.5 | 35105 | 19 | |
Anions Lab Values Vodcast | 0.8 | 35106 | 19 | |
Applied Acid-Base | 1 | 23235 | 16 | 11 |
Applied Cardiac A&P | 1 | 23240 | 17 | 12 |
Applied Medical Anatomy and Phsyiology | 1 | 35107 | 19 | |
Applied Respiratory A&P | 1 | 23231 | 16 | 11 |
ARDS | 1 | 23239 | 16 | 11 |
Arterial Line Placement | 1 | 35108 | 17 | |
Arterial Lines | 1 | 23291 | 19 | |
Arterial Waveforms | 0.5 | 35109 | 17 | |
ARV Podcasts | 1 | 35110 | 17 | |
Asthma | 1 | 35111 | 19 | |
At-Risk Populations | 1 | 23280 | 20 | 15 |
Basic and Supraglottic Airways | 1 | 35112 | 16 | 11 |
Bougie Use Vodcast | 0.5 | 23303 | 16 | |
Bradycardia | 1 | 35113 | 17 | |
Burns Cases | 1 | 23258 | 18 | 13 |
Burns Vodcast | 0.5 | 35114 | 18 | 13 |
Capnography | 1 | 23234 | 16 | |
Cardiac Arrest | 2 | 23246 | 17 | 12 |
Cardiac Infections | 1 | 35115 | 17 | |
Cardiac Infections | 1 | 23327 | 17 | |
Cardiac Valves and Arteries | 1 | 23241 | 17 | 12 |
Cations Lab Values Vodcast | 0.5 | 35116 | 19 | |
CHF | 1 | 23245 | 17 | 12 |
Congenital Heart Defects | 1 | 23314 | 17 | |
COPD | 1 | 35117 | 19 | |
Crew Resource Management | 1 | 23276 | 20 | 15 |
Critical Care Sedation and | 1 | 23297 | 19 | |
CV Podcasts | 2 | 35118 | 17 | |
CVP Invasive Monitoring | 1 | 23292 | 17 | |
ECMO Physiology Vodcast | 0.8 | 35119 | 17 | |
EMS Culture of Safety | 1 | 23281 | 20 | 15 |
EMS Research | 1.5 | 23278 | 20 | 15 |
EMT Pharmacology | 1.5 | 35120 | 19 | 14 |
Endocrine EM | 1 | 23268 | 19 | 14 |
Engineering NPPV | 1 | 23237 | 19 | 14 |
Epoprostenol Logistics | 1 | 35121 | 19 | |
Essentials of ECG Interpretation | 2 | 23242 | 17 | |
Evidence Based Guidelines | 1 | 23277 | 20 | 15 |
Facilitating Learning | 1 | 23274 | ||
Flight Physiology | 1 | 23308 | ||
Fluid Resuscitation | 1 | 23256 | 18 |
Approved VA On-Demand (F3) CEUs
Approved VA Live (F5) CEUs
Class Name | CE Hours | VA Course Code | ALS | BLS |
---|---|---|---|---|
Non-Opioid Analgesia | 1 | 20586 | 19 | |
IVC Assessment | 1 | 20587 | 19 | |
APRV | 1 | 20451 | 16 | |
Chest Tubes | 1 | 20452 | 17 | |
"Transporting Epoprostenol" | 1 | 20453 | 19 | |
External Ventricular Drains | 1 | 20454 | 19 | |
Oxygenation Live | 1 | 20455 | 16 | 11 |
Resp Pharmacology | 1 | 20456 | 19 | |
Approaching Dyspnea | 1 | 20457 | 16 | 11 |
A-a Gradient | 1 | 20458 | 16 | |
Critical Care Pulmonary Embolism | 1 | 20459 | 16 | 11 |
Video Laryngoscopy | 1 | 20460 | 16 | |
The Blocked Channel | 1 | 20461 | 17 | |
Refractory Ventricular Rhythms | 1 | 20462 | 17 | |
tPA in Transport | 1 | 20463 | 19 | |
Post MI complication | 1 | 20464 | 17 | |
RV Failure | 1 | 20465 | 17 | |
Acute Stroke & LVO | 1 | 20466 | 17 | 12 |
Thoracic Trauma | 1 | 20467 | 18 | 13 |
Traumatic Arrest | 1 | 20468 | 18 | 13 |
Traumatic Brain Injuries | 1 | 20469 | 18 | 13 |
Pediatric Head Trauma | 1 | 20470 | 18 | 13 |
How Low Can You Go/Permiss | 1 | 20471 | 19 | 13 |
The Trapped Patient - Sick and | 1 | 20472 | 18 | |
Med Math | 1 | 20473 | 19 | |
Acute Liver Failure | 1 | 20474 | 19 | 14 |
Hypothermia | 1 | 20475 | 18 | 13 |
Precious IV Fluids | 1 | 20476 | 19 | |
Ketamine for Seizures | 1 | 20477 | 19 | |
Shock Cases | 1 | 20478 | 19 | 13 |
Maternal Complications | 1 | 20479 | 19 | |
Abdominal Catastrophes | 1 | 20480 | 19 | 14 |
Seizures | 1 | 20481 | 19 | 14 |
Sepsis | 1 | 20482 | 19 | 14 |
Non-Traumatic Hemorrhagic Shock | 1 | 20483 | 19 | 14 |
Renal Q & A | 1 | 20484 | 19 | |
Physical Exam Wiz | 1 | 20485 | ||
Heat Emergencies | 1 | 20486 | 18 | 13 |
Ped Tox EM (Pediatric Toxicology) | 1 | 20487 | 19 | |
Flight Physiology | 1 | 20488 | ||
IVC POCUS | 1 | 20489 | 19 | |
Transporting External Ventricular | 1 | 20490 | 17 | |
Subarachnoid Hemorrhage | 1 | 20491 | 18 | |
IABP | 1 | 20492 | 17 | |
ECMO Physiology | 1 | 20493 | 17 | |
Acute Coronary Syndrome | 1 | 20494 | 17 | |
Cardiac Arrest Logistics | 1 | 20495 | 17 | |
Logistics of Pediatric Cardiac | 1 | 20496 | 17 | |
Vomiting Mystery? Nausea&Vomiting | 1 | 20497 | 19 | |
Strange Wounds - Antibiotics | 1 | 20498 | 19 | 14 |
Maternal Complications - II | 1 | 20499 | 19 | 14 |
Every Breath You Take: | 1 | 20585 | 16 | |
Got Milk: Forgotten Element in | 1 | 20400 | 18 | 13 |
Tension Pneumothorax | 1 | 20401 | 18 | |
Special Patient Populations - | 1 | 20402 | 20 | 15 |
The DKA DOA | 1 | 20403 | 19 | 14 |
Endocrine EM | 1 | 20404 | 19 | 14 |
Dialysis EM | 1 | 20405 | 19 | |
Gas Laws | 1 | 20406 | 16 | |
The Goiter in the Grave | 1 | 20407 | 19 | 14 |
Hypothyroidism | 1 | 20408 | 19 | |
Pancreatitis | 1 | 20409 | 19 | 14 |
GI Bleeds "From Above & Below" | 1 | 20410 | 19 | 14 |
When Gall Bladders Attack | 1 | 20411 | 19 | 14 |
Reversal Rehearsal Part 1 | 1 | 20412 | 18 | |
Reversal Rehearsal Part 2 (DOAC) | 1 | 20413 | 18 | 13 |
The Sodium Trap - Hyponatremia | 1 | 20414 | 19 | 14 |
Not so Typical Back Pain Case | 1 | 20415 | 19 | |
Decompressing Dive Medicine | 1 | 20416 | 18 | 13 |
Rescuing the strangled cell - | 1 | 20417 | 18 | |
Addison's Disease | 1 | 20418 | 19 | 14 |
Pediatric ECG Cases | 1 | 20419 | 17 | |
Long QT Syndrome | 1 | 20420 | 17 | |
Pediatric Respiratory | 1 | 20421 | 19 | |
Pediatric Respiratory | 1 | 20422 | 19 | |
OB Em "OB/GYN EM" | 1 | 20423 | 19 | 14 |
Neonatal Resuscitation - Part 1 | 1 | 20424 | 17 | 12 |
CO Poisoning | 1 | 20425 | 19 | 14 |
Compressions on a beating heart | 1 | 20426 | 17 | 12 |
Pediatric Cardiac Arrest | 1 | 20427 | 17 | 12 |
System Failure-Evidence Based | 1 | 20428 | 20 | 15 |
Traffic Control - Identify the at | 1 | 20429 | 20 | 15 |
CRM in EMS: Decrease the | 1 | 20430 | 20 | 15 |
Radio Report-Selling your | 1 | 20431 | ||
Order to Disorder - Navigating | 1 | 20432 | 20 | 15 |
Always be fit for duty - Health/ | 1 | 20433 | 20 | 15 |
Winning on Game Day | 1 | 20434 | 20 | 15 |
Are We Reading the Signs/Sizeup | 1 | 20435 | ||
Lung Ultrasound for Beginners | 1 | 20436 | 16 | 11 |
Cardiac Ultrasound for Noobs | 1 | 20437 | 17 | 12 |
Ultrasound in Cardiac Arrest | 1 | 20438 | 17 | 12 |
POCUS in Hypotension | 1 | 20439 | 19 | 14 |
OB Ultrasound | 1 | 20440 | 19 | 14 |
Textbook Dyspnea - Lung | 1 | 20441 | 16 | 11 |
Chest Pain Ultrasound | 1 | 20443 | 19 | 14 |
Arterial Lines | 1 | 20444 | 17 | |
CVP Invasive Monitoring | 1 | 20445 | 17 | |
Pulmonary Vasodilators - The ROI | 1 | 20446 | 19 | |
Pressors and Shock | 1 | 20447 | 19 | |
IABP | 1 | 20448 | 17 | |
Pulmonary Artery Catheters | 1 | 20449 | 17 | |
Introduction to ECMO | 1 | 20450 | 17 | |
Preceptors Guide to Labeling | 1 | 30073 | ||
MAP to Sepsis | 1 | 30074 | 19 | |
The Vent Swap | 1 | 30075 | 16 | |
Capnography | 1 | 20353 | 16 | 11 |
CO2 Correction | 1 | 20354 | 16 | |
The Missing Airway Gauntlet | 1 | 20355 | 16 | |
What exactly is ARDS? | 1 | 20356 | 19 | |
The Asthmatic Fire Drill | 1 | 20357 | 19 | 14 |
Metabolic Acidosis Ventilation | 1 | 20358 | 16 | |
A Bleeding Hole In The Neck | 1 | 20359 | 16 | 11 |
How high do you flow (HFNC) | 1 | 20360 | 16 | |
Tracheostomies | 1 | 20361 | 16 | 11 |
Asthma | 1 | 20362 | 19 | 14 |
Winning on Airway Game Day | 1 | 20363 | 16 | |
The VTACH Blueprint | 1 | 20364 | 17 | |
CCB & BB Overdose | 1 | 20365 | 17 | |
Sick Rhythms - SSS | 1 | 20366 | 17 | |
ROSC | 1 | 20367 | 17 | 12 |
Ventricular Assist Devices (LVAD) | 1 | 20368 | 17 | 12 |
CHF | Big Heart No Love | 1 | 20369 | 17 | |
Cardiac Cases | 1 | 20370 | 17 | 12 |
Stroke (Finding the Homunculus | 1 | 20371 | 17 | 12 |
Wolff Parkinson White Syndrome | 1 | 20372 | 17 | |
Pulmonary Embolisms | 1 | 20373 | 16 | 11 |
Syncope and the 12 lead | 1 | 20374 | 17 | |
Afib - Innocent Bystander | 1 | 20375 | 17 | |
Right Sided ECG | 1 | 20376 | 17 | |
Undifferentiated Bradycardia | 1 | 20377 | 17 | |
Automating Resuscitation-Silent | 1 | 20378 | 16 | 11 |
CHF - Escaping the Flood | 1 | 20379 | 17 | |
Dyskalemia | 1 | 20380 | 19 | |
STEMI and STEMI Imposters are | 1 | 20381 | 17 | |
Headbangers guide to ICP | 1 | 20382 | 18 | 13 |
Burns Cases - Part 1 | 1 | 20383 | 18 | 13 |
Burns Cases - Part 2 | 1 | 20384 | 18 | 13 |
How Low? MAP in Trauma | 1 | 20385 | 18 | |
The EM Organ Transplant (Blood) | 1 | 20386 | 19 | |
Ringer?s Factate (Fluid | 1 | 20387 | 19 | |
Tension Physiology - Needle vs. | 1 | 20388 | 18 | |
Trauma Anesthesia | 1 | 20389 | 19 | |
From Start to Finish-Trauma Case | 1 | 20390 | 18 | 13 |
Breaking Bad - Pelvic Trauma | 1 | 20391 | 18 | 13 |
Esophageal Trauma | 1 | 20392 | 18 | 13 |
Aortic Catastrophes | 1 | 20393 | 17 | 12 |
Blood Components | 1 | 20394 | 19 | |
Drowning | 1 | 20395 | 18 | 13 |
Spinal Cord Injuries | 1 | 20396 | 18 | 13 |
Struck by Lightning | 1 | 20397 | 18 | 13 |
Blunt Chest Trauma | 1 | 20398 | 18 | 13 |
It's All About Pressure/ | 1 | 20399 | 18 | 13 |
bottom of page